Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Jul 09 C9N 351'6 345'6s -6'0 1:41P Jul 02
CORN   Sep 09 C9U 356'4 345'6s -10'6 1:41P Jul 02
CORN   Dec 09 C9Z 369'2 357'4s -11'6 1:41P Jul 02
SOYBEANS   Jul 09 S9N 1258'4 1243'0s -15'4 1:41P Jul 02
SOYBEANS   Aug 09 S9Q 1160'4 1154'0s -6'4 1:41P Jul 02
SOYBEANS   Sep 09 S9U 1068'4 1061'0s -7'4 1:41P Jul 02
WHEAT   Jul 09 W9N 506'2 500'2s -6'0 1:41P Jul 02
WHEAT   Sep 09 W9U 535'4 529'0s -6'4 1:41P Jul 02
OATS   Jul 09 O9N 225'4 215'4s -10'0 1:41P Jul 02
OATS   Sep 09 O9U 235'0 224'4s -10'4 1:41P Jul 02
OATS   Dec 09 O9Z 246'6 236'6s -10'0 1:41P Jul 02
COTTON #2   Jul 09 @CT9N 56.73 56.75 56.88 55.63 56.80s 0.07 1:36P Jul 02
COTTON #2   Oct 09 @CT9V 58.63 58.98 59.20 57.56 59.00s 0.37 1:36P Jul 02
COTTON #2   Dec 09 @CT9Z 60.48 61.00 61.29 59.33 60.92s 0.44 1:36P Jul 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C9N)
Exchange:  CBOT
Last Price:  345'6s
Change:  -6'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  14,566
Open: 
Close:  345'6
Prev:  351'6
Contract High:  450'0
Contract Low:  -23'0
Updated:  Jul-02-2009
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Extended eCBOT Minutes Look Good
Pat Hill – DTN Markets Blogger Bio
Posted at 11:24AM Thu 2, 2009
C9N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN