Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Mar 10 C0H 364'4 361'6 361'6 358'4 358'6s -5'6 1:40P Mar 09
CORN   May 10 C0K 375'0 371'6 372'0 368'4 369'0s -6'0 1:40P Mar 09
CORN   Jul 10 C0N 386'0 382'2 383'0 379'4 380'0s -6'0 1:40P Mar 09
SOYBEANS   Mar 10 S0H 940'4 937'0 942'0 937'0 941'4s 1'0 1:40P Mar 09
SOYBEANS   May 10 S0K 948'0 940'4 948'0 935'4 947'4s -0'4 1:40P Mar 09
SOYBEANS   Jul 10 S0N 956'0 949'0 956'0 944'2 956'0s 0'0 1:40P Mar 09
WHEAT   Mar 10 W0H 484'4 480'0 480'0 478'6 478'4s -6'0 1:40P Mar 09
WHEAT   May 10 W0K 495'0 491'0 491'4 488'0 489'4s -5'4 1:40P Mar 09
OATS   Mar 10 O0H 220'4 218'0s -2'4 1:40P Mar 09
OATS   May 10 O0K 227'4 225'0 225'2 225'0 225'0s -2'4 1:40P Mar 09
OATS   Jul 10 O0N 236'2 233'6s -2'4 1:40P Mar 09
COTTON #2   Mar 10 @CT0H 82.15 81.90 81.90 80.10 79.73s - 2.42 1:52P Mar 09
COTTON #2   May 10 @CT0K 80.33 80.50 80.76 80.42 80.55 0.22 9:29P Mar 09
COTTON #2   Jul 10 @CT0N 80.62 80.68 80.95 80.65 80.81 0.19 9:20P Mar 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0H)
Exchange:  CBOT
Last Price:  358'6s
Change:  -5'6
Bid: 
Ask: 
Today's High:  361'6
Today's Low:  358'4
Volume:  11,798
Open:  361'6
Close:  358'6
Prev:  364'4
Contract High:  379'4
Contract Low:  358'4
Updated:  Mar-09-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cash Corn, Wheat Bids Sag ahead of Reports
Pat Hill – DTN Markets Blogger Bio
Posted at 07:27PM Tue 9, 2010
C0H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN