Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 432'2 432'0 433'0 428'4 433'0s 0'6 1:43P Sep 02
CORN   Dec 10 C0Z 446'6 446'4 448'0 443'4 447'4s 0'6 1:43P Sep 02
CORN   Mar 11 C1H 459'6 459'0 460'6 456'6 460'6s 1'0 1:43P Sep 02
SOYBEANS   Sep 10 S0U 1004'4 1008'4 1008'4 1001'0 1007'4s 3'0 1:43P Sep 02
SOYBEANS   Nov 10 S0X 1005'4 1008'0 1010'4 1001'0 1009'0s 3'4 1:43P Sep 02
SOYBEANS   Jan 11 S1F 1015'0 1013'4 1020'0 1012'0 1018'4s 3'4 1:43P Sep 02
WHEAT   Sep 10 W0U 675'4 686'4 686'4 686'4 680'6s 5'2 1:43P Sep 02
WHEAT   Dec 10 W0Z 708'6 717'0 722'0 713'4 713'6s 5'0 1:43P Sep 02
OATS   Sep 10 O0U 267'6 272'0s 4'2 1:43P Sep 02
OATS   Dec 10 O0Z 279'6 284'0 284'0 284'0 284'0s 4'2 1:43P Sep 02
OATS   Mar 11 O1H 290'6 295'0s 4'2 1:43P Sep 02
COTTON # 2   Oct 10 @CT0V 90.87 90.91 90.91 90.62 90.62 - 0.25 8:00P Sep 02
COTTON # 2   Dec 10 @CT0Z 89.49 89.09 89.30 89.01 89.21 - 0.28 8:21P Sep 02
COTTON # 2   Mar 11 @CT1H 87.95 87.60 87.71 87.60 87.62 - 0.33 8:21P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  433'0s
Change:  0'6
Bid: 
Ask: 
Today's High:  433'0
Today's Low:  428'4
Volume:  23,058
Open:  432'0
Close:  433'0
Prev:  432'2
Contract High:  433'0
Contract Low:  333'0
Updated:  Sep-02-2010
1:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Asia Outlook -- Big Picture
Pat Hill – DTN Markets Blogger Bio
Posted at 02:38PM Thu 2, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN