Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Jul 08 C8N 607'2 600'0 602'4 595'2 596'2s -11'0 1:42P May 14
CORN   Sep 08 C8U 619'4 612'0 614'0 608'0 608'2s -11'2 1:42P May 14
CORN   Dec 08 C8Z 631'0 624'0 627'0 619'4 620'4s -10'4 1:42P May 14
SOYBEANS   Jul 08 S8N 1379'4 1372'0 1387'0 1368'0 1379'4s 0'0 1:42P May 14
SOYBEANS   Aug 08 S8Q 1374'4 1383'0 1383'0 1375'0 1376'4s 2'0 1:42P May 14
SOYBEANS   Sep 08 S8U 1344'6 1345'0 1355'0 1345'0 1349'0s 4'2 1:42P May 14
WHEAT   Jul 08 W8N 795'6 790'0 790'0 763'0 764'0s -31'6 1:43P May 14
WHEAT   Sep 08 W8U 810'0 802'4 802'4 778'0 778'2s -31'6 1:43P May 14
OATS   Jul 08 O8N 411'0 410'2 411'0 406'0 407'4s -3'4 1:43P May 14
OATS   Sep 08 O8U 422'0 417'2 417'2 417'2 418'4s -3'4 1:43P May 14
OATS   Dec 08 O8Z 436'4 436'0 437'0 434'0 433'4s -3'0 1:43P May 14
COTTON #2   Jul 08 @CT8N 69.99 69.92 70.36 69.55 70.11 0.12 8:24A May 15
COTTON #2   Oct 08 @CT8V 75.63 75.25 75.25 75.25 75.25 -0.38 8:01A May 15
COTTON #2   Dec 08 @CT8Z 78.77 78.60 78.98 78.29 78.86 0.09 8:24A May 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C8N)
Exchange:  CBOT
Last Price:  596'2s
Change:  -11'0
Bid: 
Ask: 
Today's High:  602'4
Today's Low:  595'2
Volume:  94,813
Open:  600'0
Close:  596'2
Prev:  607'2
Contract High:  637'4
Contract Low:  296'0
Updated:  May-14-2008
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Another Go at Convergence
Pat Hill – DTN Markets Blogger Bio
Posted at 08:29AM Thu 15, 2008
C8N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN